Fujita 93 Ltr (FMR-A93MD) Mini Bar Refrigerator
SKU:
P250322
In Stock
- 90L Net Capacity
- Direct Cool Technology
- Semi-Automatic Defrosting
- Eco-Friendly Refrigerant (R600a)
- No Stabilizer Needed
Description
| Cooling Features : | |||
|---|---|---|---|
| Type | Direct Cool | ||
| Capacity : | |||
| Gross Volume (Outer Dimension, Manufacturer declared) | 93 Ltr. | ||
| Net Volume | 90 Ltr. | ||
| Net Weight | 23 ± 2 Kg | ||
| Gross Weight | 26 ± 2 Kg | ||
| Performance : | |||
| Climatic Type (SN, N, ST, T) | N~T | ||
| Rated Voltage/ Hz/ Watt | 220~240V and 50Hz | ||
| Compressor Input Power (Watt) | V 0301- 57 | ||
| Compressor Model & Type | D43WY1 & RSIR | ||
| Cooling Effect | Freezer Cabinet Less than -6℃ Refrigerator Cabinet 0℃ to +7℃ |
||
| General Features : | |||
| Temperature Control (Electronic/ Mechanical) | Mechanical | ||
| Defrosting (Automatic/ Manual) | Semi-Automatic | ||
| Reversible Door | Yes | ||
| Handle (Recessed/ Grip) | Recessed/ Grip | ||
| Lock | No | ||
| Refrigerant | V 0301- R600a | ||
| Thermostat | RoHS Certified | ||
| Capillary | Copper | ||
| Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
||
| Recommended voltage stabilizer capacity | No need for V0301, Range :140 -260V | ||
| Refrigerator Compartment : | |||
| Shelf (Material/ No.) | Tempared Glass/2 ( 1 big & 1 small) | ||
| Defrost Tray | Yes | ||
| Interior Lamp | Yes | ||
| Vegetable Crisper | No | ||
| Egg Tray | No | ||
| Can Storage Dispenser | Yes | ||
| Ice Making Compartment : | |||
| Cooling Effect | Below -2℃ | ||
| Cooling | Faster Metal Cooling | ||
| Ice Tray | Yes ,12 cubes | ||
| Ice Making Compartment Cover | Flip Cover | ||
| Net Dimensions : | |||
| Width/mm | 478 mm | ||
| Depth/mm | 446 mm | ||
| Height/mm | 847 mm | ||
| Packaging : | |||
| Width/mm | 500 mm | ||
| Depth/mm | 460 mm | ||
| Height/mm | 880 mm | ||
| Loading Capacity- 40HQ/ 40Ft/ 20Ft | 340 | ||
| SKU | P250322 |
|---|---|
| Price | Tk. 26,900 |
| Brand | Fujita |
| Model | FMR-A93MD |
| Refrigerator Type | Mini Fridge |
| Number of Doors | 1 Door |
| Number of Shelves | 1 |
| Defrosting Type | Frost |
| Features | Fresh Air Filter |
| Refrigerator Capacity (Litres) | 90 |
| Total Capacity (Litres) | 93 |
| Refrigerant | R-600a |
| Door Lock | No |
| Color | Silver |
| Country of Brand Origin | China |
| Country of Assemble | China |
| Launch Year | 2025 |
| Power Supply (V-Hz) | 220~240V and 50Hz |
| Weight | 26.000000 |
| Dimension (WxDxH) | Width-478mm Depth-446mm Height-847 mm |
| Warranty | 1 Year parts warranty, 2 years service warranty, 2 Year compressor warranty |
| Special Price | Tk. 24,000 |
Be the first to review “Fujita 93 Ltr (FMR-A93MD) Mini Bar Refrigerator” Cancel reply
Related products
Fujita 563 Ltr FSSR-A563GD Refrifrigerator
Fujita 400 Ltr LG-400F Showcase Refrigerator
Fujita 800 Ltr LG-800BF Showcase Refrigerator
Fujita DSC-100 50kg/24H Storage 15kg Ice Maker
Customer Support
Call 09613-333111 (10 AM – 7 PM) for any queries.
Fastest Delivery
Quick and reliable delivery across Bangladesh.
Service Support
Call 09613-110110 for after-sales and technical assistance.
Secure payment
Pay conveniently via bank transfer, online payment, or cash on delivery.










Reviews
There are no reviews yet.